TOTAL ENTREPRENUERSHIP TRAINING PROGRAMME
| Sl. No. | Training Topic | Duration (Days) | Fees per candidate |
| 1 | Entrepreneurs Awareness Camp | 1 Day | Free |
| 2 | Business Model and Business Plan | 3 Day | 2,500 |
| 3 | EDP, Sector Business Plan | 2 Day | 3,000 |
| 4 | Fund flow and working capital management for MSMEs | 1 Day | 1,000 |
| 5 | Production & HR Management | 1 Day | 1,000 |
| 6 | Tax planning for small enterprises | 1 Day | 1,000 |
| 7 | Basic accounting and financial tools like Tally | 1 Day | 1,000 |
| 8 | Awareness Programmed on Digital Marketing includes GEM Portal | 1 Day | 1,000 |
| 9 | Sales & Marketing | 1 Day | 1,000 |
| 10 | Design Thinking | 1 Day | 1,500 |
| 11 | Financial Literacy for business Owners | 2 Day | 2,000 |
| 12 | MSMEs and Venture Capital fund | 2 Day | 2,000 |
| 13 | Goods & Service Tax & E-Way Billing | 1 Day | 1,000 |
| 14 | Waste Management | 1 Day | 1,000 |
| 15 | Lean Manufacturing (Six Sigma) | 1 Day | 1,000 |
| 16 | Industries 4.0 (Automation in MSMEs) | 1 Day | 1,000 |
| 17 | Export import Procedures & Documentation (Basic) | 1 Day | 1,000 |
| 18 | Export import Procedures & Documentation (Advance) | 3 Day | 5,000 |
| 19 | Digital Marketing | 1 Day | 1,000 |
| 20 | Awareness Programme on Alternate Energy | 1 Day | 1,000 |
| 21 | Financial Management for Entrepreneurs | 1 Day | 1,000 |
| 22 | Food Processing Training Programme (Skill Training) | 4 Day | 2,500 |
